Limited Time Sale$279.50 cheaper than the new price!!
| Management number | 203622564 | Release Date | 2025/09/22 | List Price | $279.50 | Model Number | 203622564 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Item Weight | 119.05 |
| Product Weight (lb.) | 119.05 lb |
| Flushing Technology | Gravity Fed |
| Material | Ceramic |
| Included | No Additional Items Included |
| Gallons Per Flush | 1.28 |
| Trapway Diameter (in.) | 3.15 |
| Returnable | 180-Day |
| Rough In Size | 12 inch Rough In |
| Seat Front Type | Closed |
| Bowl Height | Standard |
| Toilet Type | One-Piece |
| Color/Finish | White |
| Flushing Type | Single Flush |
| Handle Location | Top |
| MaP Performance Rating | 1000 |
| Bowl/Seat Shape | Square |
| Color Family | White |
| Trip Lever Location | Top |
| Features | No Additional Features |
| Mount Location | Floor Mount |
| Flush Valve Size (in.) | 1.10 |
| Product Width (in.) | 14.96 in |
| Bowl Height without Seat (in.) | 15.75 |
| Product Depth (in.) | 27.56 in |
| Product Height (in.) | 29.72 in |
| Manufacturer Warranty | 1 year |
| Certifications and Listings | IAPMO Certified |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form